Description:
Coming soon.
Publications:
2008 | 2007 | 2006 | 2005 | 2004 | 2003 |-
2008
- Zou S., L. R. Lyons, M. J. Nicolls, and C. J. Heinselman, PFISR observations of strong azimuthal flow bursts in the ionosphere and their relation to nightside aurora, J. Atmos. Solar-Terr. Phys., doi:10.1016/j.jastp.2008.06.015, 2008. |Link|
- Hysell D. L., G. Michhue, M. F. Larsen, R. Pfaff, M. Nicolls, C. Heinselman, and H. Bahcivan, Imaging radar observations of Farley Buneman waves during the JOULE II experiment, Ann. Geophys., 26, 1837-1850, 2008. |Link|
- Nicolls M. J., M. C. Kelley, R. H. Varney, and C. J. Heinselman, Spectral observations of polar mesospheric summer echoes at 33 cm (450 MHz) with the Poker Flat Incoherent Scatter Radar, J. Atmos. Solar-Terr. Phys., doi:10.1016/j.jastp.2008.04.019, 2008. |Link|
- Bhatt A. N., M. J. Nicolls, M. P. Sulzer, and M. C. Kelley, Observations of plasma line splitting in the ionospheric incoherent scatter spectrum, Phys. Rev. Lett., 100(4), doi:10.1103/PhysRevLett.100.045005, 2008. |Link|
- Vadas S. L. and M. J. Nicolls, Using PFISR measurements and gravity wave dissipative theory to determine the neutral, background thermospheric winds, Geophys. Res. Lett., 35, L02105, doi:10.1029/2007GL031522, 2008. |Link|
- Rodrigues F. S, M. J. Nicolls, and D. L. Hysell, Improved electron density measurements at Jicamarca, J. Geophys. Res., 112, A11315, doi:10.1029/2007JA012598, 2007. |Link|
- Nicolls M. J. and C. J. Heinselman, Three-dimensional measurements of traveling ionospheric disturbances with the Poker Flat Incoherent Scatter Radar Geophys. Res. Lett., 34, L21104, doi:10.1029/2007GL031506, 2007. |Link|
- Nicolls M. J., C. J. Heinselman, E. A. Hope, S. Ranjan, M. C. Kelley, and J. D. Kelly, Imaging of Polar Mesosphere Summer Echoes with the 450 MHz Poker Flat Advanced Modular Incoherent Scatter Radar, Geophys. Res. Lett., 34, L20102, doi:10.1029/2007GL031476, 2007. |Link|
- Rodrigues F. S., M. J. Nicolls, R. Woodman, D. L. Hysell, J. L. Chau, and S. A. Gonzalez, Ion gyroresonance observations at Jicamarca revisited, Geophys. Res. Lett., 34, L13107, doi:10.1029/2007GL029680, 2007. |Link|
- Kelley M. C., M. J. Nicolls, D. Anderson, A. Anghel, J. L. Chau, R. Sekar, K. S. V. Subbarao, and A. Bhattacharyya, Multi-longitude case studies comparing the interplanetary and equatorial ionospheric electric fields using an empirical model, J. Atmos. Solar-Terr. Phys., 69(10-11), 1174-1181, 2007. |Link|
- Nicolls M. J., M. C. Kelley, J. L. Chau, O. Veliz, D. Anderson, and A. Anghel, The spectral properties of low latitude daytime electric fields inferred from magnetometer observations, J. Atmos. Solar-Terr. Phys., 69(10-11), 1160-1173, 2007. |Link|
- Aponte N., M. P. Sulzer, M. J. Nicolls, R. Nikoukar, and S. A. Gonzalez, Molecular ion composition measurements in the F1 region at Arecibo, J. Geophys. Res., 112, A06322, doi:10.1029/2006JA012028, 2007. |Link|
- Janches D. J. and M. J. Nicolls, Diurnal variability of the gyro resonance line observed with the Arecibo incoherent scatter radar at E- and F1-region altitudes, Geophys. Res. Lett., 34, L01103, doi:10.1029/2006GL028510, 2007. |Link|
- Kagan L. M., M. J. Nicolls, M. C. Kelley, V. L. Frolov, V. V. Belikovich, N. V. Bakhmeteva, G. P. Komrakov, D. I. Nedzvetski, V. P. Uryadov, Yu. M. Yampolski, A. V. Koloskov, A. V. Zalizovski, V. L. Galushko, S. B. Kasheev, N. F. Blagoveshenskaya, V. A. Kornienko, T. D. Borisova, A. V. Gurevich, G. G. Vertogradov, V. G. Vertogradov, T. S. Trondsen, and E. Donovan, Optical and RF diagnostics of the ionosphere over the Sura facility. Review of Results, 11(3), 221-241, 2006
- Nicolls M. J., N. Aponte, S. A. Gonzalez, M. P. Sulzer, and W. L. Oliver, Daytime F region ion energy balance at Arecibo for moderate to high solar flux conditions, J. Geophys. Res., 111, A10307, doi:10.1029/2006JA011664, 2006. |Link|
- Nicolls M. J., M. P. Sulzer, N. Aponte, R. Seal, R. Nikoukar, and S. A. Gonzalez, High resolution electron temperature measurements using the plasma line asymmetry, Geophys. Res. Lett., 33, L18107, doi:10.1029/2006GL027222, 2006. |Link|
- Makela J. J., M. C. Kelley, and M. J. Nicolls, Optical observations of the development of secondary instabilities on the Eastern wall of an equatorial plasma bubble, J. Geophys. Res., 111, A09311, doi:10.1029/2006JA011646, 2006. |Link|
- Nicolls M. J., M. C. Kelley, M. N. Vlasov, Y. Sahai, J. L. Chau, D. L. Hysell, P. R. Fagundes, F. Becker-Guedes, and W. L. C. Lima, Observations and modeling of post-midnight uplifts near the magnetic equator, Ann. Geophys., 24, 1317-1331, 2006. |Link|
- Nicolls M. J., M. N. Vlasov, M. C. Kelley, and G. G. Shepherd, Discrepancy between the nighttime molecular ion composition given by the IRI model and airglow measurements at low latitudes, J. Geophys. Res., 111, A03304, doi:10.1029/2005JA011216, 2006. |Link|
- Bakhmeteva N. V., V. V. Belikovich, L. M. Kagan, A. A. Poniatov, A. V. Tolmacheva, M. C. Kelley, and M.J. Nicolls, New results of the lower ionosphere studies by the method of resonant backscatter of radiowaves from artificial ionospheric irregularities, Radiophys. Quantum Electron., 48, 673-684, 2005. |PDF|
- Gonzalez S. A., M. J. Nicolls, M. P. Sulzer, and N. Aponte, An energy balance study of the lower topside ionosphere using the Arecibo ISR and heating facilities, J. Geophys. Res., 110, A11303, doi:10.1029/2005JA011154, 2005. |Link|
- Vlasov M. N., M. J. Nicolls, M. C. Kelley, S. M. Smith, N. Aponte, and S. A. Gonzalez, Modeling of airglow and ionospheric parameters at Arecibo during quiet and disturbed periods in October 2002, J. Geophys. Res., 110, A07303, doi:10.1029/2005JA011074, 2005. |Link|
- Aponte N., M. J. Nicolls, S. A. Gonzalez, M. P. Sulzer, M. C. Kelley, E. Robles, and C. A. Tepley, Instantaneous electric field measurements and derived neutral winds at Arecibo, Geophys. Res. Lett., 32, L12107, doi:10.1029/2005GL022609, 2005. |Link|
- Nicolls M. J., M. C. Kelley, and C. Erdogan, Small-scale structure on the poleward edge of a stable auroral red arc, IEEE Trans. Plasma Sci., 33, 412, doi:10.1109/TPS.2005.845008, 2005. |Link|
- Kagan L. M., M. J. Nicolls, M. C. Kelley, H. C. Carlson, V. V. Belikovich, N. V. Bakhmeteva, G. P. Komrakov, T. S. Trondsen, and E. Donovan, Observation of radio-wave-induced red hydroxyl emission at low altitude in the ionosphere, Phys. Rev. Lett, 94, 095004, doi:10.1103/PhysRevLett.94.095004, 2005. |Link|
- Nicolls M. J. and M. C. Kelley, Strong evidence for gravity wave seeding of an ionospheric plasma instability, Geophys. Res. Lett., 32, L05108, doi:10.1029/2004GL020737, 2005. |Link|
- Gonzalez S. A., M. P. Sulzer, M. J. Nicolls, and R. B. Kerr, Solar cycle variability of nighttime topside helium ion concentrations over Arecibo, J. Geophys. Res., 109(A7), A07302, doi:10.1029/2003JA010100, 2004. |Link|
- Nicolls M. J., M. C. Kelley, A. J. Coster, S. A. Gonzalez, and J. J. Makela, Imaging the structure of a large-scale TID using ISR and TEC data, Geophys. Res. Lett., 31, L09812, doi:10.1029/2004GL019797, 2004. |Link|
- Kelley M. C., C. Haldoupis, M. J. Nicolls, J. J. Makela, A. Belehaki, S. Shalimov, and V. K. Wong, Case studies of coupling between the E and F regions during unstable sporadic-E conditions, J. Geophys. Res., 108(A12), 1447, doi:10.1029/2003JA009955, 2003. |Link|
- Vlasov M. N., M. C. Kelley, J. J. Makela, and M. J. Nicolls, Intense nighttime flux from the plasmasphere during a modest magnetic storm, J. Atmos. Solar-Terr. Phys., 65(10), 1099, doi:10.1016/j.jastp.2003.07.003, 2003. |Link|
- Kelley M. C., J. J. Makela, J. L. Chau, and M. J. Nicolls, Penetration of the solar wind electric field throughout the magnetosphere/ionosphere system, Geophys. Res. Lett., 30(4), 1158, doi:10.1029/2002GL016321, 2003. |Link|
- Collins R. L., M. C. Kelley, M. J. Nicolls, C. Ramos, T. Hou, T. E. Stern, K. Mizutani, and T. Itabe, Simultaneous lidar observations of a noctilucent cloud and an internal gravity wave in the polar mesosphere, J. Geophys. Res., 108(D8), 8435, doi:10.1029/2002JD002427, 2003. |Link|
2007
2006
2005
2004
2003